Free
Starter documentation only for light use.
CAD 0
per month
- Live transcription
- SOAP note generation
- 10 notes/day
- 100 notes/month
- No long-term note storage
- No query or attachments
Plans
Starter documentation only for light use.
Up-to-date Alberta-Canada guidelines based answers at point-of-care
Full Alberta workflow assistant: documentation, query, attachments, and pathways.
Professional, scaled for clinics.
Compare plans
| Feature | Free | Basic | Professional | Enterprise |
|---|---|---|---|---|
| Documentation Core | ||||
| Live transcriptionCapture the visit as it happens. | Included | Included | Included | Included |
| SOAP note generationTurn the encounter into a structured SOAP draft. | Included | Included | Included | Included |
| Template shortcutsUse built-in templates for repeatable output. | Not included | Included | Included | Included |
| Daily note limitMaximum number of notes that can be generated in a single day. | 10 notes/day | 25 notes/day | Unlimited | Unlimited |
| Monthly note limitMaximum number of notes that can be generated in a calendar month. | 100 notes/month | 500 notes/month | Unlimited | Unlimited |
| Long-term note storagePatient notes are not stored long term after the active session. | Session only | Session only | Session only | Session only |
| Point-of-Care Support | ||||
| Clinical query chatAsk patient-specific questions during the visit. | Not included | Included | Included | Included |
| Referral draftingGenerate referrals from the visit context. | Not included | Included | Included | Included |
| Patient visit summariesProduce patient-facing visit summary output. | Not included | Included | Included | Included |
| Patient handout storageKeep reusable patient handouts ready in CentaurMD. | Not included | Included | Included | Included |
| CalcRun calculators without leaving the visit. | Not included | Not included | Included | Included |
| Flowcharts and pathwaysOpen local pathways as practical decision flows. | Not included | Not included | Included | Included |
| Live DDx panelReal-time differential support as history evolves. | Not included | Not included | Included | Included |
| Workflow Coverage | ||||
| Attachment-aware queryUse PDFs, images, reports, and other files in the clinical query workflow. | Not included | Not included | Included | Included |
| Deployment & Support | ||||
| Multi-clinician rolloutCoordinate setup and rollout for clinics with more than one clinician. | Not included | Not included | Not included | Included |
| Custom onboarding supportHands-on implementation, training, and commercial support for the practice. | Not included | Not included | Not included | Included |
All plans keep the clinician in charge of final review.